5405bb8d-0183-4681-8fa9-c79b986a2fd8 |
guid | 5405bb8d-0183-4681-8fa9-c79b986a2fd8 |
Lastname | Jackson |
Firstname | John David |
Nickname | |
Male | 1 |
Nation | United States |
DateOfBirth | 0000-00-00 |
Deceased | 0000-00-00 |
Hometown | |
BirthplaceCity | |
BirthplaceCountry | |
Active | 1 |
Southpaw | 0 |
SkinColour | 40 |
Discipline | 8 |
Motivate | 8 |
CloseCuts | 0 |
ReduceSwelling | 0 |
Specialty | 0 |
Strategy | 10 |
TrainingOffense | 7 |
TrainingDefense | 10 |
TrainingAverage | 9 |
(C) 2015 P.I.S.D. Ltd. All rights reserved. |