5405bb8c-03b6-4211-aed2-ad0a696a26ec |
guid | 5405bb8c-03b6-4211-aed2-ad0a696a26ec |
Lastname | Graham |
Firstname | Billy |
Nickname | |
Male | 1 |
Nation | United States |
DateOfBirth | 0000-00-00 |
Deceased | 0000-00-00 |
Hometown | |
BirthplaceCity | |
BirthplaceCountry | |
Active | 0 |
Southpaw | 0 |
SkinColour | 40 |
Discipline | 8 |
Motivate | 9 |
CloseCuts | 0 |
ReduceSwelling | 0 |
Specialty | 0 |
Strategy | 9 |
TrainingOffense | 9 |
TrainingDefense | 7 |
TrainingAverage | 8 |
(C) 2015 P.I.S.D. Ltd. All rights reserved. |